Interactive Brokers vs DEGIRO (2025)
Quick broker comparison for EU/CH. Costs, products, platform depth, and who each suits.
Interactive Brokers vs DEGIRO (2025)
| Interactive Brokers (IBKR) | DEGIRO | |
|---|---|---|
| Availability | Global reach; strong support for CH/EU clients and multi-currency accounts. | Available across most of EU; coverage expanding; CH availability may vary. |
| Fees (indicative) | Very low tiered pricing on stocks/ETFs/options/futures; FX conversions at tight spreads. | Low stock/ETF pricing; popular Core ETF list with €0 commission (conditions apply); FX fee applies. |
| Products | Extensive: stocks, ETFs, options, futures, bonds, FX, funds; global markets; portfolio margin. | Stocks, ETFs, funds, some options/futures; simpler coverage; fewer global venues. |
| Platforms | TWS, Client Portal, IBKR Mobile, powerful APIs; steepest learning curve, pro tooling. | Web/Mobile app with streamlined flows; easier for beginners; fewer pro tools. |
| Funding / FX | Multi-currency; convert at interbank-like rates; many base currencies. | Auto FX or manual; conversion fee applies; fewer base currency options. |
| Regulation & Safety | Listed parent; strong capital position; multiple regulated entities worldwide. | EU-regulated broker with investor protection per local regime; trusted retail brand. |
| Best for | Active or advanced investors wanting global markets, pro tools, and tight FX. | Cost-conscious, long-term EU investors who prefer a simple, low-friction setup. |
Verdict
Pick IBKR if you need global market access, multi-currency control, and professional-grade tooling.
Pick DEGIRO if you want a streamlined, low-cost broker with a simple app and occasional €0 Core ETFs (terms apply).
Last updated: September 2025. Pricing/features differ by country, account type, and exchange. This is not investment advice. Some links may earn us a commission at no extra cost to you.
