True Wealth vs Selma (2025)
Quick CH comparison. Fees, availability, and who each suits.
True Wealth vs Selma (2025)
| True Wealth | Selma | |
|---|---|---|
| Availability | CH residents | CH residents |
| Fees | from ~0.25–0.50% p.a. (tiered) | ~0.68% p.a. package (indicative) |
| Investing style | ETF portfolios, rules-based | ETF portfolios, automated plan |
| Extras | Tax-efficient rebalancing; goal tools | Simple setup; clear goal tracking |
| Best for | Cost-sensitive DIY-leaning users | Hands-off beginners wanting guidance |
Verdict
Pick True Wealth if you want lower headline fees and are comfortable with a more DIY feel.
Pick Selma if you value guided onboarding and a packaged, very simple experience.
Last updated: September 2025. Disclosure: Some links may earn us a commission at no extra cost to you.
